
Inde. T20
Bhawani Lions
0/0 : 107/3 (17.0)
Crystal Balaji Titans
Sarthak Singh | 1 - 16 |
Deepak Rana | 2 - 37 |
A Mohd | 3 - 45 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarthak Singh | 13 | 7 | 3 | 0 | 185.71 |
Deepak Rana | 12 | 26 | 0 | 0 | 46.15 |
A Mohd | 9 | 21 | 1 | 0 | 42.86 |
Kartik Siddhu | 47 | 32 | 3 | 3 | 146.88 |
Shoaib Siddiqui | 18 | 17 | 1 | 0 | 105.88 |
Kushal Yadav | 0 | 0 | 0 | 0 | 0.00 |
Rajat Nirwal | 0 | 0 | 0 | 0 | 0.00 |
Harshit Baliayn | 0 | 0 | 0 | 0 | 0.00 |
Zubair | 0 | 0 | 0 | 0 | 0.00 |
Nafees Qureshi | 0 | 0 | 0 | 0 | 0.00 |
Lavish | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 8 | ||||
Total | 107 |
14 runs 14/0 | 1 |
3 runs 17/1 | 2 |
5 runs 22/1 | 3 |
0 runs 22/1 | 4 |
0 runs 22/1 | 5 |
2 runs 24/1 | 6 |
5 runs 29/1 | 7 |
6 runs 35/1 | 8 |
8 runs 43/2 | 9 |
4 runs 47/3 | 10 |
7 runs 54/3 | 11 |
8 runs 62/3 | 12 |
6 runs 68/3 | 13 |
16 runs 84/3 | 14 |
3 runs 87/3 | 15 |
7 runs 94/3 | 16 |
13 runs 107/3 | 17 |
Evénements rapides