
ODI
Indes occidentales (Femmes)
0/0 : 100/2 (26.0)
Sri Lanka (Femmes)
Chamari Athapaththu | 1 - 1 |
Hasini Perera | 2 - 44 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera | 27 | 34 | 5 | 0 | 79.41 |
Chamari Athapaththu | 0 | 2 | 0 | 0 | 0.00 |
Harshitha Samarawickrama | 54 | 85 | 6 | 0 | 63.53 |
Vishmi Gunaratne | 15 | 36 | 0 | 0 | 41.67 |
Kavisha Dilhari | 0 | 0 | 0 | 0 | 0.00 |
Nilakshi de Silva | 0 | 0 | 0 | 0 | 0.00 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 0 | 0 | 0 | 0 | 0.00 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 0 | 0 | 0 | 0 | 0.00 |
Sugandika Kumari | 0 | 0 | 0 | 0 | 0.00 |
Malki Madara | 0 | 0 | 0 | 0 | 0.00 |
Inoka Ranaweera | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 4 | ||||
Total | 100 |
1 runs 1/1 | 1 |
3 runs 4/1 | 2 |
0 runs 4/1 | 3 |
12 runs 16/1 | 4 |
1 runs 17/1 | 5 |
6 runs 23/1 | 6 |
0 runs 23/1 | 7 |
6 runs 29/1 | 8 |
6 runs 35/1 | 9 |
5 runs 40/1 | 10 |
4 runs 44/2 | 11 |
1 runs 45/2 | 12 |
2 runs 47/2 | 13 |
4 runs 51/2 | 14 |
8 runs 59/2 | 15 |
2 runs 61/2 | 16 |
0 runs 61/2 | 17 |
2 runs 63/2 | 18 |
3 runs 66/2 | 19 |
4 runs 70/2 | 20 |
2 runs 72/2 | 21 |
2 runs 74/2 | 22 |
7 runs 81/2 | 23 |
9 runs 90/2 | 24 |
4 runs 94/2 | 25 |
6 runs 100/2 | 26 |
Evénements rapides