
Inde. T20
Jain Irrigation Navi Mumbai
139/2 (13.0) : 192/10
Route Mobile
Hardik Tamore | 1 - 80 |
Waseem Khan | 2 - 83 |
Virat Singh | 3 - 103 |
Shams Mulani | 4 - 103 |
Vipraj Nigam | 5 - 131 |
Ashutosh Sharma | 6 - 152 |
Harshal Kale | 7 - 158 |
Vedant Patil | 8 - 178 |
Sairaj Patil | 9 - 192 |
Vivek Shelar | 10 - 192 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hardik Tamore | 45 | 21 | 6 | 2 | 214.29 |
Virat Singh | 48 | 28 | 7 | 1 | 171.43 |
Waseem Khan | 1 | 2 | 0 | 0 | 50.00 |
Harshal Kale | 41 | 26 | 2 | 2 | 157.69 |
Shams Mulani | 0 | 2 | 0 | 0 | 0.00 |
Vipraj Nigam | 10 | 14 | 0 | 0 | 71.43 |
Ashutosh Sharma | 6 | 4 | 1 | 0 | 150.00 |
Sairaj Patil | 32 | 17 | 3 | 2 | 188.24 |
Vedant Patil | 4 | 2 | 1 | 0 | 200.00 |
Mohit Avasthi | 1 | 3 | 0 | 0 | 33.33 |
Vivek Shelar | 0 | 1 | 0 | 0 | 0.00 |
Runs supplémentaires | 4 | ||||
Total | 192 |
12 runs 12/0 | 1 |
12 runs 24/0 | 2 |
8 runs 32/0 | 3 |
17 runs 49/0 | 4 |
16 runs 65/0 | 5 |
15 runs 80/1 | 6 |
4 runs 84/2 | 7 |
10 runs 94/2 | 8 |
6 runs 100/2 | 9 |
3 runs 103/4 | 10 |
5 runs 108/4 | 11 |
6 runs 114/4 | 12 |
10 runs 124/4 | 13 |
7 runs 131/4 | 14 |
15 runs 146/5 | 15 |
7 runs 153/6 | 16 |
5 runs 158/7 | 17 |
19 runs 177/7 | 18 |
3 runs 180/8 | 19 |
12 runs 192/10 | 20 |
Temps réglementaire