
Inde. T20
Tata Navi Mumbai
117/10 : 90/7 (12.5)
CGST
Aryan Patni | 1 - 2 |
Kevin Almeida | 2 - 16 |
Shahrukh Khan | 3 - 26 |
Arjun Jaiswal | 4 - 44 |
Sufiyan Shaikh | 5 - 70 |
Shardul Thakur | 6 - 82 |
Harsh Tyagi | 7 - 85 |
Ramandeep Singh | 8 - 104 |
Umran Malik | 9 - 115 |
Yashraj Malap | 10 - 117 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kevin Almeida | 4 | 9 | 0 | 0 | 44.44 |
Aryan Patni | 0 | 2 | 0 | 0 | 0.00 |
Sufiyan Shaikh | 35 | 37 | 4 | 0 | 94.59 |
Shahrukh Khan | 2 | 6 | 0 | 0 | 33.33 |
Arjun Jaiswal | 8 | 9 | 1 | 0 | 88.89 |
Ramandeep Singh | 36 | 36 | 2 | 0 | 100.00 |
Shardul Thakur | 9 | 7 | 1 | 0 | 128.57 |
Harsh Tyagi | 2 | 3 | 0 | 0 | 66.67 |
Harshwardhan Barmukh | 11 | 6 | 0 | 1 | 183.33 |
Umran Malik | 1 | 2 | 0 | 0 | 50.00 |
Yashraj Malap | 2 | 2 | 0 | 0 | 100.00 |
Runs supplémentaires | 7 | ||||
Total | 117 |
6 runs 6/1 | 1 |
2 runs 8/1 | 2 |
6 runs 14/1 | 3 |
2 runs 16/2 | 4 |
7 runs 23/2 | 5 |
4 runs 27/3 | 6 |
9 runs 36/3 | 7 |
7 runs 43/3 | 8 |
4 runs 47/4 | 9 |
3 runs 50/4 | 10 |
3 runs 53/4 | 11 |
4 runs 57/4 | 12 |
10 runs 67/4 | 13 |
3 runs 70/5 | 14 |
4 runs 74/5 | 15 |
9 runs 83/6 | 16 |
2 runs 85/7 | 17 |
12 runs 97/7 | 18 |
11 runs 108/8 | 19 |
Temps réglementaire